<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACS Technologies - Community &#187; Darci Shelley</title>
	<atom:link href="http://community.acstechnologies.com/author/dshelley/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.acstechnologies.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 12:56:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>I Don&#8217;t Know What I Would Do Without&#8230;</title>
		<link>http://community.acstechnologies.com/2011/03/i-dont-know-what-i-would-do-without/</link>
		<comments>http://community.acstechnologies.com/2011/03/i-dont-know-what-i-would-do-without/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:58:38 +0000</pubDate>
		<dc:creator>Darci Shelley</dc:creator>
				<category><![CDATA[Darci Shelley]]></category>

		<guid isPermaLink="false">http://community.acstechnologies.com/?p=1854</guid>
		<description><![CDATA[&#8230;my Carmex! Okay, if you don’t know about Carmex, what cave are you living in? It is the best lip balm ever (well, in my opinion anyway). I have one in my pocketbook, desk drawer, computer case, bed side table, van, and, well, I can’t share all my secrets. One secret I will share is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://community.acstechnologies.com/wp-content/uploads/2011/03/carmex.jpg"><img src="http://community.acstechnologies.com/wp-content/uploads/2011/03/carmex-150x150.jpg" alt="" title="Carmex" width="150" height="150" class="alignright size-thumbnail wp-image-1857" /></a>&#8230;my Carmex! Okay, if you don’t know about Carmex, what cave are you living in? It is the best lip balm ever (well, in my opinion anyway). I have one in my pocketbook, desk drawer, computer case, bed side table, van, and, well, I can’t share all my secrets.</p>
<p>One secret I will share is that I like to think I have the best job ever. I know some of you feel the same way about your jobs. What I most love is that I get to help churches lead people to Christ. I have the opportunity to learn from churches how they minister and what they need to meet their goals. Then we build software to make it happen. </p>
<p>While helping churches evangelize is our ultimate goal, on a daily basis, it’s not quite that simple. There are deadlines, technical issues, and personal matters. We get caught up in the next design meeting, story point estimates, new technology, sprint review… the list goes on. </p>
<p>But just remember that what we do makes a serious impact. And, sometimes, not for the best. We are human and have introduced problems to our churches with some of our releases. Yes, we are not perfect. That’s when it’s even more important to remember that our aim is the same as that of our churches: helping God’s people. </p>
<p>If we do that, the positive effects will far outweigh the negatives. When we remember that common purpose in everything we do, our users will feel about our software the way I do about my Carmex. They’ll say, “I don’t know what I would do without it.” </p>
]]></content:encoded>
			<wfw:commentRss>http://community.acstechnologies.com/2011/03/i-dont-know-what-i-would-do-without/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a Difference a Year Makes</title>
		<link>http://community.acstechnologies.com/2011/02/what-a-difference-a-year-makes/</link>
		<comments>http://community.acstechnologies.com/2011/02/what-a-difference-a-year-makes/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:34:01 +0000</pubDate>
		<dc:creator>Darci Shelley</dc:creator>
				<category><![CDATA[Darci Shelley]]></category>

		<guid isPermaLink="false">http://community.acstechnologies.com/?p=1715</guid>
		<description><![CDATA[Thinking back to a year ago, our team was only four and a half months into working with Agile. This came with a focus on usability. We hadn’t had any formal Agile training, and we were learning with every step we took. As you can read in my last post, we dropped our enhancement and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://community.acstechnologies.com/wp-content/uploads/2011/02/year-2011-background.jpg"><img src="http://community.acstechnologies.com/wp-content/uploads/2011/02/year-2011-background-300x240.jpg" alt="" title="2011" width="300" height="240" class="alignleft size-medium wp-image-1716" /></a> Thinking back to a year ago, our team was only four and a half months into working with <a href="http://en.wikipedia.org/wiki/Agile_development">Agile</a>. This came with a focus on usability. We hadn’t had any formal Agile training, and we were learning with every step we took. As you can read in <a href="http://community.acstechnologies.com/2010/05/future-shock/">my last post</a>, we dropped our enhancement and bug tracking tools and went completely manual. From a product standpoint, we had a home screen. We could view an individual. We had system announcements. Along with a few mock ups, that was it!</p>
<p>So, one year later… where are we? In simple terms, <em>we have come a long way baby! </em>We are still growing in our Agile movement, but we have really grown. Not only have we matured in this process, but so has our product.  </p>
<p>One of the main differences is getting our team to think from the user’s point of view. All of our development is completed from a user story. Not only do we learn from our clients what they need, we truly communicate with them. All members of the team share the user’s perspective and benefit from it. They understand who the user is, what they are trying to accomplish, and WHY!</p>
<p>Conversation, conversation, conversation is critical. The story evolves and clarifies through each of several conversations. This is the key to the success of Agile. Who knew?</p>
<p>We have moved back into the technology age and are now using a tool set to manage the stories from inception to “done done.” No more yellow stickies, markers, and sticky tac. For some it was hard to see them go; for others, they rejoiced. As for me, I am glad not to be shuffling paper mock ups and designs across my desk any longer.</p>
<p>We now have over a dozen serious administrative tools in place, a robust groups module, exhaustive and customizable user profiles with several layers of security, fully flexible permissions, change logs, a clean and new <em>highly usable</em> interface, privacy preferences, two search options with drop-down graphical abstracts so users can quickly find the records they need, all documented in a Wiki. Well, the list goes on.</p>
<p>In the spirit of Agile, we continue to change and grow as a team. I am looking forward to this year and seeing what difference it makes.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.acstechnologies.com/2011/02/what-a-difference-a-year-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Shock</title>
		<link>http://community.acstechnologies.com/2010/05/future-shock/</link>
		<comments>http://community.acstechnologies.com/2010/05/future-shock/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:00:02 +0000</pubDate>
		<dc:creator>Darci Shelley</dc:creator>
				<category><![CDATA[ACS]]></category>
		<category><![CDATA[ACS Enterprise]]></category>
		<category><![CDATA[Darci Shelley]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://community.acstechnologies.com/?p=434</guid>
		<description><![CDATA[Who remembers this book released in 1970, &#8220;Future Shock&#8221; by Alvin Toffler? Really? I wasn&#8217;t even born yet! Even though I was a twinkle in my parents’ eyes, I can relate well with the main concept of this book. It is one’s perception of &#8220;too much change in too short a period of time.&#8221; Everyone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://community.acstechnologies.com/wp-content/uploads/2010/05/futureshock_001lo_474411.jpg"><img src="http://community.acstechnologies.com/wp-content/uploads/2010/05/futureshock_001lo_474411-190x300.jpg" alt="" title="futureshock_001lo_47441" width="190" height="300" class="alignleft size-medium wp-image-750" /></a>Who remembers this book released in 1970, &#8220;Future Shock&#8221; by Alvin Toffler?  Really? I wasn&#8217;t even born yet! Even though I was a twinkle in my parents’ eyes, I can relate well with the main concept of this book.  It is one’s perception of &#8220;too much change in too short a period of time.&#8221; Everyone can relate to change. Whether it is a job situation or at home. New child. Change of job. New boss. New project. The list could go on.  Typically people relate change to a bad thing; however, change can be good!</p>
<p>I have worked on many projects and advocate for strong procedures and processes.  I tend to be open to change and willing to make change when given the opportunity and the time is right.  Well, at the end of last year I embarked on a new project and basically we have turned everything on its head. There isn&#8217;t anything we do like we always have when it comes to getting a development project completed.  For this particular project we have moved to a completely <a href="http://en.wikipedia.org/wiki/Agile_development">Agile development</a> shop.  The beginning was a rough road, because of &#8220;too much change in too short a period of time.&#8221;  However, a few months have passed, and we are developing into a finely oiled machine.</p>
<p>In March, our team completed Agile training, and, afterward, we dropped electronic tracking of our progress.  I repeat&#8230;stopped using a computer to record new development.  It was a hard thing to do since we write computer software; however, this has been a huge success.  We have moved back to working with colored stickies, Crayola markers, <a href="http://en.wikipedia.org/wiki/Blu-Tack">Sticky Tac</a> and tape.  We write all our user stories on yellow stickies. Tasks are written on colored stickies, and all are placed on a large white board where they are managed. Who would have thought moving back to more of a manual process would be so successful. There are many more concepts behind Agile that have proven successful; you will have to stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.acstechnologies.com/2010/05/future-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

